<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>a wanderer in bhutan &#187; Miscellaneous</title>
	<atom:link href="http://www.li-ping.com/bhutan/archives/category/miscellaneous/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.li-ping.com/bhutan</link>
	<description>"Not all those who wander are lost..."</description>
	<lastBuildDate>Mon, 22 Jun 2009 14:17:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Build-A-House</title>
		<link>http://www.li-ping.com/bhutan/archives/2009/03/11/build-a-house/</link>
		<comments>http://www.li-ping.com/bhutan/archives/2009/03/11/build-a-house/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 05:47:19 +0000</pubDate>
		<dc:creator>ping</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.li-ping.com/bhutan/?p=97</guid>
		<description><![CDATA[Update 2009.05.06: The latest progress report from VAST. Update 2009.03.30: With word from a friend that another $600 or so will reach us soon, I deem it safe enough to announce that we&#8217;ve reached our target. Big thanks to all our friends and family who have come forward and donated so very generously.  An update [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Update 2009.05.06: The <a href="http://http://www.vast-bhutan.org/2009/05/05/build-a-house-progress-report/">latest progress report</a> from VAST.</strong></p>
<p><em>Update 2009.03.30: With word from a friend that another $600 or so will reach us soon, I deem it safe enough to announce that we&#8217;ve reached our target. Big thanks to all our friends and family who have come forward and donated so very generously.  An update will follow soon on the final tally and other news. Thank you once again!</em></p>
<p>During my time in Bhutan, I was a member of <a href="http://www.vast-bhutan.org">Volunteer Artists Studio of Thimphu</a> (VAST), a local non-profit organisation that aims to promote the arts to Bhutanese youths. Established in 1998, VAST is the torchbearer of contemporary art in Bhutan and is well-known locally for their many community programmes.</p>
<p>As part of their efforts to encourage social responsibility, VAST is raising funds for their Build-a-House community programme. VAST hopes to raise sufficient funds to build a safe shelter for an impoverished family of 6 living in Punakha, in western Bhutan. Details of the programme and Ap. Khen and his family can be found at <a href="http://www.vast-bhutan.org/projects/build-a-house/">http://www.vast-bhutan.org/projects/build-a-house/</a>.</p>
<p>We hope to raise <strong>S$2,125</strong> for the family by <span style="text-decoration: underline;">April 3, 2009</span>. All contributions, regardless of amount, will be accepted with our gratitude.</p>
<p>For those of you in Singapore, I accept donations in cash or via internet banking fund transfers. Please <a href="http://www.li-ping.com/bhutan/contact/">contact me</a> for bank account details so that I can better track your donations. For transparency, all donations received will be recorded and viewable online at: <a href="http://tinyurl.com/buildhouse">http://tinyurl.com/buildhouse</a>. The money collected will be pooled and transferred to VAST in a single transaction to save bank processing fees.</p>
<p>If you live outside of Singapore, or choose to donate directly to VAST, please check <a href="http://www.vast-bhutan.org/projects/build-a-house/">here</a> for bank account details or how you can donate online. You may also <a href="http://www.vast-bhutan.org/contact-vast/">contact</a> VAST directly if you have any queries or want to help in other ways.</p>
<p>More Information:</p>
<ul>
<li>VAST	<a href="http://www.vast-bhutan.org">http://www.vast-bhutan.org</a></li>
<li>What is VAST?	<a href="http://www.vast-bhutan.org/what-is-vast/">http://www.vast-bhutan.org/what-is-vast/</a></li>
<li>Build-A-House	<a href="http://www.vast-bhutan.org/projects/build-a-house/">http://www.vast-bhutan.org/projects/build-a-house/</a></li>
<li>Track Donations (from Singapore) at <a href="http://tinyurl.com/buildhouse">http://tinyurl.com/buildhouse</a></li>
</ul>
<p>On behalf of VAST and the family that we are helping, Thank You.</p>
<p><em>- Li-Ping</em></p>
<img src="http://www.li-ping.com/bhutan/3780d0cb/266bbf63/CCBot/1.0 (+http://www.commoncrawl.org/bot.html).gif" />]]></content:encoded>
			<wfw:commentRss>http://www.li-ping.com/bhutan/archives/2009/03/11/build-a-house/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Sweet Sorrow</title>
		<link>http://www.li-ping.com/bhutan/archives/2009/01/07/sweet-sorrow/</link>
		<comments>http://www.li-ping.com/bhutan/archives/2009/01/07/sweet-sorrow/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 06:01:54 +0000</pubDate>
		<dc:creator>ping</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.li-ping.com/bhutan/?p=91</guid>
		<description><![CDATA[It was an odd feeling. The same faces, the same office, the same streets. Having my life, as it was some two months ago, miraculously &#8220;restored&#8221; as if nothing has changed. As if someone has pressed the fast-forward button, and here I am again. And just as quickly, the days have flown by. I leave [...]]]></description>
			<content:encoded><![CDATA[<p>It was an odd feeling. The same faces, the same office, the same streets. Having my life, as it was some two months ago, miraculously &#8220;restored&#8221; as if nothing has changed. As if someone has pressed the fast-forward button, and here I am again.</p>
<p>And just as quickly, the days have flown by. I leave the morning after tomorrow. It will be a while before I am here again. If I do. But life is a difficult beast to predict, so there lies my final consolation. One day. Perhaps. Maybe.</p>
<blockquote><p>Good night, good night! Parting is such sweet sorrow,<br />
That I shall say good night till it be morrow.</p></blockquote>
<img src="http://www.li-ping.com/bhutan/3780d0cb/266bbf63/CCBot/1.0 (+http://www.commoncrawl.org/bot.html).gif" />]]></content:encoded>
			<wfw:commentRss>http://www.li-ping.com/bhutan/archives/2009/01/07/sweet-sorrow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy 101st National Day!</title>
		<link>http://www.li-ping.com/bhutan/archives/2008/12/17/happy-101st-national-day/</link>
		<comments>http://www.li-ping.com/bhutan/archives/2008/12/17/happy-101st-national-day/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 08:38:28 +0000</pubDate>
		<dc:creator>ping</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.li-ping.com/bhutan/?p=88</guid>
		<description><![CDATA[I hope you are all having fun!]]></description>
			<content:encoded><![CDATA[<p>I hope you are all having fun!</p>
<p><a title="At the Top" href="http://www.flickr.com/photos/97963100@N00/3114703961/"><img src="http://static.flickr.com/3249/3114703961_9261a5c5ea.jpg" alt="At the Top" /></a></p>
<img src="http://www.li-ping.com/bhutan/3780d0cb/266bbf63/CCBot/1.0 (+http://www.commoncrawl.org/bot.html).gif" />]]></content:encoded>
			<wfw:commentRss>http://www.li-ping.com/bhutan/archives/2008/12/17/happy-101st-national-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Out of Blog Announcement</title>
		<link>http://www.li-ping.com/bhutan/archives/2008/05/18/out-of-blog-announcement/</link>
		<comments>http://www.li-ping.com/bhutan/archives/2008/05/18/out-of-blog-announcement/#comments</comments>
		<pubDate>Sun, 18 May 2008 10:50:06 +0000</pubDate>
		<dc:creator>ping</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.li-ping.com/bhutan/?p=49</guid>
		<description><![CDATA[This wanderer takes two weeks off to accompany The Parents on their visit here in Bhutan. So World, please behave. No cyclones, earthquakes or any other disaster when I am away.]]></description>
			<content:encoded><![CDATA[<p>This wanderer takes two weeks off to accompany The Parents on their visit here in Bhutan. So World, please behave. No cyclones, earthquakes or any other disaster when I am away.</p>
<img src="http://www.li-ping.com/bhutan/3780d0cb/266bbf63/CCBot/1.0 (+http://www.commoncrawl.org/bot.html).gif" />]]></content:encoded>
			<wfw:commentRss>http://www.li-ping.com/bhutan/archives/2008/05/18/out-of-blog-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Losar Tashi Delek</title>
		<link>http://www.li-ping.com/bhutan/archives/2008/01/28/losar-tashi-delek/</link>
		<comments>http://www.li-ping.com/bhutan/archives/2008/01/28/losar-tashi-delek/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 10:16:44 +0000</pubDate>
		<dc:creator>ping</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.li-ping.com/bhutan/archives/2008/01/28/losar-tashi-delek/</guid>
		<description><![CDATA[I&#8217;m flying back home tomorrow morning for the Lunar New Year, or Losar, as it is known here in Bhutan. No posts from this wanderer until she&#8217;s back in Thimphu (in about 2+ weeks)&#8230; So to everyone, take care and be safe. And to all my Bhutanese friends, Losar Tashi Delek (in advance)!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m flying back home tomorrow morning for the Lunar New Year, or Losar, as it is known here in Bhutan. No posts from this wanderer until she&#8217;s back in Thimphu (in about 2+ weeks)&#8230; So to everyone, take care and be safe. And to all my Bhutanese friends, Losar Tashi Delek (in advance)!</p>
<img src="http://www.li-ping.com/bhutan/3780d0cb/266bbf63/CCBot/1.0 (+http://www.commoncrawl.org/bot.html).gif" />]]></content:encoded>
			<wfw:commentRss>http://www.li-ping.com/bhutan/archives/2008/01/28/losar-tashi-delek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston, We are fine.</title>
		<link>http://www.li-ping.com/bhutan/archives/2008/01/22/houston-we-are-fine/</link>
		<comments>http://www.li-ping.com/bhutan/archives/2008/01/22/houston-we-are-fine/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 06:15:09 +0000</pubDate>
		<dc:creator>ping</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.li-ping.com/bhutan/archives/2008/01/22/houston-we-are-fine/</guid>
		<description><![CDATA[I received a few calls from home yesterday after news of bomb blasts in Bhutan, including one here in Thimphu, surfaced. Just to send the word out, at least here in Thimphu, life remains normal for now and most folks seem pretty calm in response to the incident. Almost too calm for me actually. Oh [...]]]></description>
			<content:encoded><![CDATA[<p>I received a few calls from home yesterday after news of bomb blasts in Bhutan, including one here in Thimphu, surfaced. Just to send the word out, at least here in Thimphu, life remains normal for now and most folks seem pretty calm in response to the incident. Almost too calm for me actually. Oh well.</p>
<p>From <a href="http://news.yahoo.com/s/nm/20080121/india_nm/india314988">Yahoo! News</a>:</p>
<blockquote><p>GUWAHATI, India (Reuters) &#8211; Four bomb blasts rocked the tiny Himalayan kingdom of Bhutan on Sunday, including one in the capital Thimphu, and a woman was injured, a spokesman for the Royal Bhutan Police said.</p>
<p>The blasts came as the Buddhist nation prepared to shift to democracy after a century of absolute monarchy by holding its first ever general election on March 24.</p>
<p>The bombs &#8212; planted in a vegetable market, near a restaurant and close to a government guest house &#8212; failed to cause much damage to properties, except shattering a few window panes, police said. Nepal-based Maoists were suspected of involvement.</p>
<p>Many ethnic Nepalis in Bhutan were not given the right to vote. Tens of thousands fled Bhutan or were expelled in 1991 for protesting against discrimination and demanding democracy.</p>
<p>Some angry Nepalis, along with refugees, have formed armed groups and threatened to disrupt the vote next month.</p>
<p>&#8220;The Bhutan Tiger Force, Bhutan Maoists Party, and Communist Party of Bhutan based in Nepal are suspected to be behind these explosions,&#8221; the police spokesman said.</p>
<p>Apart from Thimphu, the blasts took place in the districts of Samste, Chukha and Dagana. Police later found another unexploded bomb during searches at Dagana district.</p></blockquote>
<img src="http://www.li-ping.com/bhutan/3780d0cb/266bbf63/CCBot/1.0 (+http://www.commoncrawl.org/bot.html).gif" />]]></content:encoded>
			<wfw:commentRss>http://www.li-ping.com/bhutan/archives/2008/01/22/houston-we-are-fine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bhutan Statistics</title>
		<link>http://www.li-ping.com/bhutan/archives/2008/01/21/bhutan-statistics/</link>
		<comments>http://www.li-ping.com/bhutan/archives/2008/01/21/bhutan-statistics/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 09:13:17 +0000</pubDate>
		<dc:creator>ping</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.li-ping.com/bhutan/archives/2008/01/21/bhutan-statistics/</guid>
		<description><![CDATA[I came across an interesting article on the Bhutan Broadcasting Service website and reproducing it here for posterity. Reproduced from this BBS article: 23% Bhutanese live below national poverty line January 16: About 23% of the Bhutanese population live below the national poverty line of about Nu 1,100 per person per month. This is according [...]]]></description>
			<content:encoded><![CDATA[<p>I came across an interesting article on the <a href="http://www.bbs.com.bt/">Bhutan Broadcasting Service</a> website and reproducing it here for posterity.</p>
<p>Reproduced from this <a href="http://www.bbs.com.bt/Bhutan%20Living%20Standard%20Survey.html">BBS article</a>:</p>
<blockquote><p> <strong>23% Bhutanese live below national poverty line</strong></p>
<p><strong>January 16</strong>: About 23% of the Bhutanese population live below the national poverty line of about Nu 1,100 per person per month. This is according to the Bhutan Living Standard Survey (BLSS) which was conducted by the National Statistics Bureau (NSB) from March to May, 2007.</p>
<p>Poverty in urban areas at 1.7% is significantly lower than in rural areas, which is estimated at around 31%.</p>
<p>Poverty rates are found to be high in Zhemgang, Samtse, Monggar, Lhuentse, and Samdrup Jongkhar.</p>
<p>The poverty line, the minimum acceptable standard of per capita consumption needed to assure a minimum standard of living, was obtained using the Cost of Basic Needs approach, a commonly used methodology in many countries for constructing the poverty line.</p>
<p><strong>56% Bhutanese literate</strong><br />
In education, the overall literacy rate is estimated at 56%.</p>
<p>Thimphu has the highest literacy rate at 72% while Gasa has the least at 40%.</p>
<p>The net enrolment rate in primary schools is estimated at 82%, but the enrollment rates at the secondary level are much lower with 23% in lower secondary schools, 19% in middle secondary schools, and 11% in higher secondary levels.</p>
<p>60% of the people in rural areas and 32% of the people in urban areas have never attended formal schooling.</p>
<p><strong>Unemployment high among 15 to 24 years</strong><br />
The country’s unemployment rate is estimated at 3.7%.</p>
<p>The survey says high unemployment rates are prominent in the age group 15 to 24 years, especially in urban areas.</p>
<p>Among the estimated 274,000 employed persons in Bhutan, two-thirds are employed in the agriculture sector, three out of twenty work in industry, three out of twenty work in the services sector, and one out of forty works in other enterprises.</p>
<p><strong>Only 45% rural women deliver in hospitals</strong><br />
In urban areas, 80% of women who give birth over a period of one year before the survey began delivered in hospitals or clinics.</p>
<p>But in rural areas only 45% delivered in hospitals or clinics. More than 70% of all women who gave birth during the same period are below 35 years.</p>
<p>Teenage pregnancy is twice as common in rural areas as in urban areas. Utilization of contraceptives is particularly low among teenagers.</p>
<p><strong>Average household consumption in urban areas 1.9 times to that of rural</strong><br />
The average monthly household consumption expenditure is estimated at Nu 13,823 while average per capita consumption expenditure was found to be Nu 2,755 per person per month.</p>
<p>The average household consumption expenditure in urban areas is 1.9 times that of rural areas. The average household consumption in the top 20% at Nu 25,181 was more than four times that of the average household consumption of the bottom 20 percent which is estimated at Nu 5,704.</p>
<p><strong>Only 56% of rural areas have electricity</strong><br />
About two-thirds of households in the country own dwellings. In urban areas, only one in five households has their own house.</p>
<p>Across the country, nine in ten persons have access to improved water source while more than nine in ten persons have access to improved sanitation.</p>
<p>Practically two-thirds of the households have access to electricity.</p>
<p>In urban areas 97% of the population has access to electricity while in rural areas only 56% have access to electricity.</p>
<p>Respondents from rural areas suggested that road infrastructure and bridges, electrification, and water supply should be the priority concerns for improving their welfare.</p>
<p>Urban households consider land and resettlement, labour and employment creation, and housing as priority concerns.</p></blockquote>
<img src="http://www.li-ping.com/bhutan/3780d0cb/266bbf63/CCBot/1.0 (+http://www.commoncrawl.org/bot.html).gif" />]]></content:encoded>
			<wfw:commentRss>http://www.li-ping.com/bhutan/archives/2008/01/21/bhutan-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year Everyone</title>
		<link>http://www.li-ping.com/bhutan/archives/2007/12/31/happy-new-year-everyone/</link>
		<comments>http://www.li-ping.com/bhutan/archives/2007/12/31/happy-new-year-everyone/#comments</comments>
		<pubDate>Mon, 31 Dec 2007 08:11:06 +0000</pubDate>
		<dc:creator>ping</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.li-ping.com/bhutan/archives/2007/12/31/happy-new-year-everyone/</guid>
		<description><![CDATA[May you and your loved ones be blessed and joyful in the new year. Happy 2008! PS: Public Holiday Announcement. I will not be getting the day off from work for New Year&#8217;s (Jan 1) but instead there will be a day off for Winter Solstice on Jan 2.]]></description>
			<content:encoded><![CDATA[<p>May you and your loved ones be blessed and joyful in the new year. Happy 2008!</p>
<p>PS: Public Holiday Announcement. I will not be getting the day off from work for New Year&#8217;s (Jan 1) but instead there will be a day off for Winter Solstice on Jan 2.</p>
<img src="http://www.li-ping.com/bhutan/3780d0cb/266bbf63/CCBot/1.0 (+http://www.commoncrawl.org/bot.html).gif" />]]></content:encoded>
			<wfw:commentRss>http://www.li-ping.com/bhutan/archives/2007/12/31/happy-new-year-everyone/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Public Holiday Announcement: National Day &#8211; December 17</title>
		<link>http://www.li-ping.com/bhutan/archives/2007/12/14/public-holiday-announcement-national-day-december-17/</link>
		<comments>http://www.li-ping.com/bhutan/archives/2007/12/14/public-holiday-announcement-national-day-december-17/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 05:17:47 +0000</pubDate>
		<dc:creator>ping</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.li-ping.com/bhutan/archives/2007/12/14/public-holiday-announcement-national-day-december-17/</guid>
		<description><![CDATA[Bhutan celebrates National Day next Monday (December 17) so I&#8217;ll be offline till I&#8217;m back at work on Tuesday.]]></description>
			<content:encoded><![CDATA[<p>Bhutan celebrates National Day next Monday (December 17) so I&#8217;ll be offline till I&#8217;m back at work on Tuesday.</p>
<img src="http://www.li-ping.com/bhutan/3780d0cb/266bbf63/CCBot/1.0 (+http://www.commoncrawl.org/bot.html).gif" />]]></content:encoded>
			<wfw:commentRss>http://www.li-ping.com/bhutan/archives/2007/12/14/public-holiday-announcement-national-day-december-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Holiday Announcement</title>
		<link>http://www.li-ping.com/bhutan/archives/2007/11/09/public-holiday-announcement/</link>
		<comments>http://www.li-ping.com/bhutan/archives/2007/11/09/public-holiday-announcement/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 10:48:08 +0000</pubDate>
		<dc:creator>ping</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.li-ping.com/bhutan/archives/2007/11/09/public-holiday-announcement/</guid>
		<description><![CDATA[Public Holiday Announcement: I&#8217;m offline until next Monday and Tuesday (12-13th Nov) because it&#8217;s a public holiday (Fourth King&#8217;s Birthday). So no updates till I&#8217;m back at work&#8230;]]></description>
			<content:encoded><![CDATA[<p>Public Holiday Announcement: I&#8217;m offline until next Monday and Tuesday (12-13th Nov) because it&#8217;s a public holiday (Fourth King&#8217;s Birthday). So no updates till I&#8217;m back at work&#8230;</p>
<img src="http://www.li-ping.com/bhutan/3780d0cb/266bbf63/CCBot/1.0 (+http://www.commoncrawl.org/bot.html).gif" />]]></content:encoded>
			<wfw:commentRss>http://www.li-ping.com/bhutan/archives/2007/11/09/public-holiday-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
